The BEYOND™ solution works with iPhones, iPads and iPod. You may also be using an optional Apple Watch but you don’t have to. App for BEYOND™ hearing aid works with following Apple devices: iPhone 6s, 6s Plus, 6, 6+, 5S, 5C, 5 and newer; iPad Air 2, Air, iPad (4th generation), mini 3, mini 2, mini with Retina display and newer. The EVOKE app is designed to give you the convenience of remotely controlling your hearing aids through an Android or Apple device you readily have at hand. The EVOKE app covers key functions like changing programs and includes SoundSense Learn, which guides you to personalized hearing.
Verified safe to install
download apk 21.4 MB- Publisher:Widex A/S
- View in Store:Google Play
Google Play statistics for Widex BEYOND | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version | Content rating | ||
Widex A/S | 21.4 MB | 0 | 290 | 2017-03-07 | 2017-12-06 | 50,000+ | 2.5 | 1.2.1 | Everyone |
Download Widex BEYOND apk for PC/Mac/Windows 7,8,10
Choilieng.com helps you to install any apps/games available on Google Play Store. You can download apps/games to PC desktop with Windows 7,8,10 OS, Mac OS, Chrome OS or even Ubuntu OS. You can download apk files for your phones and tablets (Samsung, Sony, HTC, LG, Blackberry, Nokia, Windows Phone and other brands such as Oppo, Xiaomi, HKphone, Skye, Huawei…) right on choilieng.com. Type name of your desired app (or Google Play store URL of the app) in search box and follow instruction steps to download apk files.Steps to download Android apps/games for phone
To download and install applications or games from our website to your smartphone:1. Accept softwares installed from external sources (Settings -> Apps -> Unknown sources selected area)
2. Download the apk file of the application you need (for example:
Widex Beyond App Android
Widex BEYOND) and save to your phone3. Open the downloaded apk file and install
The BEYOND app from Widex allows hearing aid users to connect to their BEYOND hearing aid, and control hearing aid functions. With a customizable interface, users can insert their own images and make adjustments to the sound in personalized programs.
With the BEYOND app you can:
• Adjust hearing aid volume and mute hearing aids
• Adjust directional focus to aid listening
• Create personal programs with different names, your own pictures and sound adjustments
• Choose favorite programs to appear on the front page
• Add locations to programs for automatic selection when in specific locations
• Adjust the sound equalization in up to three bands, or choose from sound pre-sets
• Access help in using the app, connecting and troubleshooting
• Locate your hearing aids if lost
WIDEX BEYOND and the WIDEX BEYOND APP are compatible with the following devices:
• Google Pixel
• Google Pixel XL
• HTC 10
• LG Nexus 5X
• Moto g5
• Moto X Force
• Moto Z Play
• Samsung Galaxy® A5
• Samsung Galaxy® Note 4
• Samsung Galaxy® Note 5
• Samsung Galaxy® J5
• Samsung Galaxy® S6
• Samsung Galaxy® S6 Edge
• Samsung Galaxy® S7
• Samsung Galaxy® S7 Edge
• Samsung Galaxy® S8
• Samsung Galaxy® S8+
• Sony Xperia XZ
Widex is continually listing more compatible Android devices.
WIDEX BEYOND and the WIDEX BEYOND APP are optimized for Android devices running Android OS version 6.0 – Marshmallow or later versions.
Please consult the BEYOND website for up-to-date compatibility information:
https://global.widex.com/support/beyond-support
Product number: 5 300 0009 001
Version: 1.2.1
Widex Beyond App Mac Download
App Name | Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version |
---|---|---|---|---|---|---|---|---|---|---|
Oticon ON | Oticon A/S | 27.4 MB | 2 | 1,365 | 2016-11-23 | 2020-04-16 | 100,000+ | 2.7 | 2.1.0.9367 | |
touchControl | Sivantos Pte. Ltd. | 25.8 MB | 16 | 12,555 | 2014-10-28 | 2017-07-27 | 500,000+ | 3.9 | 2.40.2.538 | |
WIDEX TONELINK | Widex A/S | 39.6 MB | 0 | 25 | 2020-02-04 | 50,000+ | 3.4 | 1.3.0 (43) | ||
ReSound Smart 3D | GN Resound | 91.8 MB | 2 | 1,075 | 2017-04-28 | 2020-08-25 | 100,000+ | 2.5 | 1.8.0 | |
ReSound Smart | GN Resound | 83.8 MB | 0 | 466 | 2015-02-10 | 2019-03-11 | 50,000+ | 2.4 | 4.4.0 | |
Beltone HearMax | Beltone | 90.6 MB | 0 | 129 | 2017-04-28 | 2018-09-11 | 50,000+ | 2.9 | 1.8.0 | |
Connexx Smart Remote | Sivantos Pte. Ltd. | 27.3 MB | 8 | 5,636 | 2015-04-15 | 2017-06-13 | 100,000+ | 3.9 | 2.40.1.517 | |
GENIUScontrol | Miracle-Ear | 72.1 MB | 2 | 1,233 | 2019-08-29 | 50,000+ | 3.9 | 2.50.1.186 | ||
Connexx Smart Direct | Sivantos Pte. Ltd. | 70.2 MB | 3 | 914 | 2019-11-15 | 50,000+ | 3.5 | 2.4.5.851 | ||
Cox Homelife | Cox Communications, Inc. | 22.8 MB | 1 | 4,076 | 2012-03-16 | 2020-09-24 | 100,000+ | 2.7 | 11.2.0.2132 | |
Virgin Pulse | Virgin Pulse | 25.8 MB | 45 | 31,941 | 2014-11-05 | 2020-11-11 | 1,000,000+ | 4.5 | 3.162.1 | |
Unitron Remote Plus | Sonova AG | 18.6 MB | 0 | 37 | 2020-03-10 | 50,000+ | 2.6 | 2.2.0 | ||
Samsung Level | Samsung Electronics Co., Ltd. | 15.9 MB | 14 | 17,621 | 2014-04-27 | 2020-10-15 | 1,000,000+ | 3.9 | 5.2.25 | |
Shop Samsung | Samsung Electronics Co. Ltd | 66.0 MB | 61 | 27,405 | 2020-08-19 | 1,000,000+ | 4.7 | 1.0.19917 | ||
Beltone Tinnitus Calmer | Beltone | 92.9 MB | 3 | 593 | 2015-05-19 | 2020-02-12 | 100,000+ | 4.6 | 5.2.4 | |
Gear S Plugin | Samsung Electronics Co., Ltd. | 60.7 MB | 23 | 13,694 | 2015-09-17 | 2020-09-03 | 1,000,000+ | 3.8 | 2.2.03.20090141N | |
Gear Fit2 Plugin | Samsung Electronics Co., Ltd. | 35.2 MB | 5 | 4,475 | 2016-06-09 | 2019-12-23 | 1,000,000+ | 3.9 | 2.2.04.19120641N | |
Car Mode | Samsung Electronics Co., Ltd. | 41.2 MB | 51 | 2,818 | 2017-05-24 | 2019-02-20 | 10,000,000+ | 2.6 | 8.0.SL50.5472747_5477152_5481713_5482698_5485714_5489591_5490578_5490605_5480987_5501878 | |
Watch Faces - WatchMaker 100,000 Faces | androidslide | 26.4 MB | 26 | 42,479 | 2014-07-25 | 2020-08-20 | 1,000,000+ | 3.5 | 6.2.1 | |
Call Recorder S9 - Automatic Call Recorder Pro | SMSROBOT LTD (Auto Call Recorder, Period Tracker) | 17.3 MB | 437 | 188,376 | 2014-12-30 | 2020-10-09 | 10,000,000+ | 4.3 | 10.9 | |
Samsung Focus | Samsung Electronics Co., Ltd. | 19.8 MB | 0 | 2,976 | 2016-09-11 | 2018-08-15 | 100,000+ | 3.9 | 2.5.00.20 | |
Flashlight Galaxy S9 S10 | Szymon Dyja | 5.7 MB | 4 | 56,236 | 2016-03-22 | 2020-10-05 | 1,000,000+ | 4.8 | 6.2.0 | |
Flashlight Galaxy | Szymon Dyja | 3.3 MB | -235 | 176,193 | 2015-09-29 | 2018-11-11 | 5,000,000+ | 4.8 | 5.5.0 | |
Phone INFO ★SAM★ | vndnguyen | 5.2 MB | -37 | 29,849 | 2014-01-13 | 2020-03-04 | 5,000,000+ | 4.1 | 3.8.3 | |
Samsung Smart Switch Mobile | Samsung Electronics Co., Ltd. | 29.8 MB | -200 | 182,302 | 2013-04-17 | 2020-06-03 | 100,000,000+ | 4.3 | 3.7.08.3 | |
Call Recorder - Automatic Call Recorder - callX | SMSROBOT LTD (Auto Call Recorder, Period Tracker) | 17.9 MB | 297 | 304,080 | 2013-10-03 | 2020-10-15 | 10,000,000+ | 4.3 | 9.0 | |
Night Mode for Samsung | tbWhale | 2.0 MB | 5 | 9,085 | 2016-11-17 | 2019-01-18 | 1,000,000+ | 4.3 | 2.3 | |
Galaxy Flashlight | Szymon Dyja | 2.9 MB | -141 | 115,130 | 2016-03-11 | 2018-11-09 | 5,000,000+ | 4.8 | 5.5.0 | |
Black Theme for Galaxy S9 | IamThemer | 0 bytes | 133 | 8,588 | 500,000+ | 4.6 | 10001002 | |||
S9 Music Player - Best Mp3 Player for Galaxy S9+ | HNI Speed LLC | 6.0 MB | -3 | 8,982 | 2019-04-09 | 1,000,000+ | 4.5 | 5.0.0 | ||
Gear Add-on ⌚ for Sleep as Android | Urbandroid Team | 2.7 MB | 1 | 1,206 | 2016-05-17 | 2020-06-15 | 100,000+ | 3.6 | 1.18 | |
Samsung Flashlight | BUY me BUY | 3.7 MB | 0 | 196 | 2018-03-13 | 2018-09-20 | 50,000+ | 4.6 | 4.1.2 | |
Peel Smart Remote (Galaxy Tab) | Peel Technologies | 32.9 MB | 16 | 118,760 | 2011-07-20 | 2019-04-10 | 50,000,000+ | 4.1 | 10.7.5.2 | |
Samsung Notes | Samsung Electronics Co., Ltd. | 26.2 MB | 1,032 | 60,226 | 2016-08-15 | 2018-01-15 | 500,000,000+ | 4.4 | 1.3.01-3 | |
ReSound Tinnitus Relief | GN Resound | 92.6 MB | 4 | 437 | 2015-05-19 | 2020-02-12 | 100,000+ | 4.6 | 5.2.4 | |
DeX MAX - Tweak for Samsung DeX | MASMAS Studio | 2.8 MB | 1 | 765 | 2017-05-01 | 2017-11-19 | 100,000+ | 4 | 1.11.4 | |
Keyboard for Galaxy note8 | Keyboard Theme Factory | 936.3 KB | 1 | 3,127 | 2017-12-12 | 2017-12-12 | 100,000+ | 4.7 | 10001003 |
© choilieng.com - 2018
My iPhone SE will stream phone calls to my Widex Beyond hearing aids using the Bluetooth/Mfi connection. The problem is that when I answer an incoming call, the iPhone increases the audio gain from the iPhone's mic (i.e., the external, background, ambient sound increases), making it very difficult to hear the incoming caller's voice in many public locations. Instead, I have to tell them wait a minute while I toggle to the Settings app or the Widex Beyond app to adjust the microphone volume. It would seem to me that the default behavior for the phone when streaming to HA would be to reduce the ambient sound captured by the microphone, not increase it. Alternatively, there should be a way for the phone user to control the default behavior. Who can fix this: Apple or Widex?
Posted on